Can You Name the Last 10 Tony-Winning Best Musicals?
The winners from the last decade have included musicals born from world-famous popstars, animated TV series creators, and independent films.
For your reference
All-Time Top Tony Winners and Nominees
Actor—Play
| Nominations | Wins |
|---|
| Jason Robards, Jr. | 8 | 1 |
| Brian Bedford | 4 | 1 |
| Hume Cronyn | 4 | 0 |
| Donald Pleasance | 4 | 0 |
Actress—Play
 Jessica Tandy Archive Photos |
| Nominations | Wins |
|---|
| Julie Harris | 10 | 5 |
| Rosemary Harris | 7 | 1 |
| Colleen Dewhurst | 6 | 1 |
| Jane Alexander | 5 | 0 |
| Margaret Leighton | 4 | 2 |
| Maureen Stapleton | 4 | 1 |
| Jessica Tandy | 4 | 3 |
| Irene Worth | 4 | 2 |
Actor—Musical
| Nominations | Wins |
|---|
| Raul Julia | 4 | 0 |
| Len Cariou | 3 | 1 |
| John Cullum | 3 | 2 |
| Alfred Drake | 3 | 1 |
| Joel Grey | 3 | 0 |
| Gregory Hines | 3 | 1 |
| Richard Kiley | 3 | 2 |
| Robert Morse | 3 | 1 |
| Robert Preston | 3 | 2 |
| George Rose | 3 | 2 |
| Phil Silvers | 3 | 2 |
Actress—Musical
| Nominations | Wins |
|---|
| Audra McDonald | 3 | 1 |
| Chita Rivera | 6 | 2 |
| Gwen Verdon | 5 | 3 |
| Angela Lansbury | 4 | 4 |
| Carol Channing | 4 | 1 |
| Mary Martin | 4 | 3 |
| Bernadette Peters | 4 | 1 |
Featured Actor—Play
| Nominations | Wins |
|---|
| Joseph Maher | 3 | 0 |
| Philip Bosco | 2 | 0 |
| Michael Gough | 2 | 1 |
| George Grizzard | 2 | 0 |
| Zeljko Ivanek | 2 | 0 |
| Walter Matthau | 2 | 1 |
| Edward Petherbridge | 2 | 0 |
Featured Actress—Play
| Nominations | Wins |
|---|
| Audra McDonald | 2 | 2 | Judith Light | 3 | 2 |
| Francis Sternhagen | 4 | 2 |
| Swoosie Kurtz | 3 | 2 |
| Rae Allen | 2 | 1 |
| Christine Baranski | 2 | 2 |
| Leora Dana | 2 | 1 |
| Alice Ghostley | 2 | 1 |
| Eileen Heckart | 2 | 0 |
| Mary Beth Hurt | 2 | 0 |
| Judith Ivey | 3 | 2 |
| Zohra Lampert | 2 | 0 |
| Debra Monk | 2 | 1 |
| Rosemary Murphy | 2 | 0 |
| Marian Seldes | 2 | 1 |
| Carole Shelley | 2 | 0 |
| Maureen Stapleton | 2 | 1 |
| Margaret Tyzack | 2 | 1 |
| Zoe Wannamaker | 2 | 0 |
Featured Actor—Musical
| Nominations | Wins |
|---|
| René Auberjonois | 3 | 1 |
| Hinton Battle | 3 | 3 |
| Bruce Adler | 2 | 0 |
| Tom Aldredge | 2 | 0 |
| Jack Cassidy | 2 | 1 |
| Harry Groener | 2 | 0 |
| George S. Irving | 2 | 1 |
| Russell Nype | 2 | 2 |
| Gilbert Price | 2 | 0 |
| Charles Nelson Reilly | 2 | 1 |
| Edward Winter | 2 | 0 |
Featured Actress—Musical
| Nominations | Wins |
|---|
| Audra McDonald | 2 | 2 |
| Helen Gallagher | 2 | 1 |
| Patsy Kelly | 2 | 1 |
| Priscilla Lopez | 2 | 1 |
| Marie Julienne | 2 | 0 |
| Millicent Martin | 2 | 0 |
Director—Play
| Nominations | Wins |
|---|
| Mike Nichols | 8 | 5 |
| Peter Hall | 8 | 2 |
| Lloyd Richards | 5 | 1 |
| Gene Saks | 5 | 1 |
| Alan Schneider | 5 | 1 |
| Marshall W. Mason | 5 | 0 |
| Joseph Anthony | 4 | 0 |
| Elia Kazan | 4 | 2 |
| José Quintero | 4 | 1 |
Director—Musical
| Nominations | Wins |
|---|
| Harold Prince | 16 | 8 |
| Gower Champion | 8 | 3 |
| Michael Bennett | 6 | 2 |
| Bob Fosse | 6 | 1 |
| Tommy Tune | 6 | 3 |
| Trevor Nunn | 5 | 2 |
Author—Play
 Neil Simon Archive Photos |
| Nominations | Wins |
|---|
| Neil Simon | 10 | 2 |
| August Wilson | 6 | 1 |
| Edward Albee | 5 | 1 |
| Athol Fugard | 4 | 0 |
| Arthur Miller | 4 | 2 |
| John Osborne | 4 | 1 |
| David Rabe | 4 | 1 |
| Peter Shaffer | 4 | 2 |
Book—Musical
| Nominations | Wins |
|---|
| Michael Stewart | 7 | 2 |
| James Lapine | 4 | 3 |
| Hugh Wheeler | 4 | 3 |
| Betty Comden | 3 | 1 |
| Adolph Green | 3 | 1 |
| George Abbott | 3 | 3 |
Best Score (Music and/or Lyrics)—Musical
| Nominations | Wins |
|---|
| Stephen Sondheim | 9 | 6 |
| Andrew Lloyd Webber | 9 | 3 |
| Cy Coleman | 6 | 3 |
| Fred Ebb | 5 | 2 |
| John Kander | 5 | 2 |
| Tim Rice | 4 | 1 |
| Richard Maltby, Jr | 4 | 0 |
| Charles Strouse | 4 | 1 |
| Stephen Schwartz | 4 | 0 |
Like this:
Like Loading...
Related
Be First to Comment